TOBIN 22
Publicado: 22 Dic 2021 09:20
SOCIEDADES COTIZADAS A LAS QUE SE APLICARÃ LA TASA TOBIN (0.2%) EN 2022:
EJERCICIO NIF DENOMINACIÓN O RAZÓN SOCIAL ISIN VALOR DE CAPITALIZACIÓN
BURSATIL (1/12/2021)
2022 A15075062 INDUSTRIA DE DISEÑO TEXTIL, SA "INDITEX" ES0148396007 90.725.739.720,00
2022 A48010615 IBERDROLA, S.A. ES0144580Y14 64.042.845.280,00
2022 A39000013 BANCO SANTANDER, S.A. ES0113900J37 48.935.289.754,24
2022 A64907306 CELLNEX TELECOM, S.A. ES0105066007 35.352.214.756,96
2022 A48265169 BANCO BILBAO VIZCAYA ARGENTARIA, S.A. ES0113211835 32.122.543.599,15
2022 A84236934 AMADEUS IT GROUP, S.A. ES0109067019 26.318.163.556,10
2022 A08015497 NATURGY ENERGY GROUP, S.A. ES0116870314 23.813.714.952,56
2022 A74219304 EDP RENOVAVEIS, S.A. ES0127797019 21.650.980.971,48
2022 A28015865 TELEFONICA, S.A. ES0178430E18 21.650.125.466,88
2022 A28023430 ENDESA, SOCIEDAD ANONIMA ES0130670112 21.153.867.297,66
2022 A86212420 AENA, S.M.E., S.A. ES0105046009 19.912.500.000,00
2022 A81939209 FERROVIAL, S.A. ES0118900010 18.977.433.683,21
2022 A08663619 CAIXABANK, S.A. ES0140609019 18.724.883.057,66
2022 A01011253 SIEMENS GAMESA RENEWABLE ENERGY, S.A. ES0143416115 15.530.069.109,60
2022 A78374725 REPSOL, S.A. ES0173516115 15.304.508.451,06
2022 A85483311 CORPORACION ACCIONA ENERGIAS RENOVABLES, S.A.ES0105563003 10.137.625.635,31
2022 A78003662 RED ELECTRICA CORPORACION, S.A. ES0173093024 10.120.901.400,00
2022 A58389123 GRIFOLS, S.A. ES0171996087 9.230.193.011,33
ES0171996095
2022 A08001851 ACCIONA,S.A. ES0125220311 8.749.636.153,50
2022 A85845535 INTERNATIONAL CONSOLIDAT. AIRLINES GROUP ES0177542018 7.735.616.671,56
2022 A17728593 FLUIDRA, S.A. ES0137650018 6.710.077.101,00
2022 A28004885 ACS,ACTIVIDADES DE CONST.Y SERVICIOS S.A ES0167050915 6.595.988.460,10
2022 A08055741 MAPFRE, S.A. ES0124244E34 5.654.059.809,23
2022 A28294726 ENAGAS, S.A. ES0130960018 5.292.199.494,80
2022 A86977790 MERLIN PROPERTIES, SOCIMI, S.A. ES0105025003 4.546.441.318,50
2022 A28037224 FOMENTO DE CONSTR. Y CONTRATAS S.A. ES0122060314 4.285.750.250,88
2022 A28027399 INMOBILIARIA COLONIAL SOCIMI, S.A. ES0139140174 4.257.567.375,93
2022 A28157360 BANKINTER,S.A. ES0113679I37 3.950.516.746,83
2022 A28041283 LABORATORIOS FARMACEUTICOS ROVI, S.A. ES0157261019 3.678.124.104,00
2022 A08168064 GRUPO CATALANA OCCIDENTE, S.A. ES0116920333 3.450.000.000,00
2022 A08000143 BANCO DE SABADELL, S.A. ES0113860A34 3.381.805.785,30
2022 A28011153 ZARDOYA OTIS, S.A. ES0184933812 3.316.773.392,55
2022 A20014452 CIE AUTOMOTIVE, S.A. ES0105630315 3.093.162.000,00
2022 A28060903 CORPORACION FINANCIERA ALBA, S.A. ES0117160111 2.842.112.000,00
2022 A28250777 ACERINOX, S.A. ES0132105018 2.714.931.046,76
2022 A31065501 VISCOFAN, S.A. ES0184262212 2.627.250.000,00
2022 A47412333 EBRO FOODS, S.A. ES0112501012 2.603.402.432,64
2022 A01004324 VIDRALA S.A. ES0183746314 2.441.028.401,40
2022 A48943864 GESTAMP AUTOMOCION, S.A. ES0105223004 2.270.979.664,56
2022 A87008579 CIA. DE DIST. INTEG. LOGISTA HOLDINGS ES0105027009 2.195.685.000,00
2022 A93139053 UNICAJA BANCO, S.A. ES0180907000 2.131.831.283,64
2022 A83511501 SOLARIA ENERGIA Y MEDIO AMBIENTE, S.A. ES0165386014 2.093.551.927,38
2022 A58869389 ALMIRALL, S.A. ES0157097017 1.929.005.085,46
2022 A28599033 INDRA SISTEMAS, S.A., SERIE A ES0118594417 1.801.874.900,40
2022 A80871031 LINEA DIRECTA ASEGURADORA, S.A., COMPAÑIA DE SEGUROS Y REASEGUROSES0105546008 1.671.808.266,24
2022 A28027944 NH HOTEL GROUP, S.A. ES0161560018 1.348.632.848,65
Página 1
2022 A28013811 SACYR, S.A. ES0182870214 1.339.889.056,35
2022 A88063979 AMREST HOLDINGS, S.E. ES0105375002 1.339.280.516,30
2022 A79075438 MEDIASET ESPAÑA COMUNICACION, S.A. ES0152503035 1.325.319.121,41
2022 A28430882 PROSEGUR , CIA. DE SEGURIDAD, S.A. ES0175438003 1.251.914.834,60
2022 A78304516 MELIA HOTELS INTERNATIONAL, S.A. ES0176252718 1.249.668.000,00
2022 A08017535 CEMENTOS MOLINS, S.A. ES0117360117 1.223.139.895,00
2022 A20001020 CONSTRUCC. Y AUX. DE FERROCARRILES, S.A. ES0121975009 1.199.826.250,00
2022 A64622970 APPLUS SERVICES, S.A. ES0105022000 1.161.309.651,60
2022 A87586483 AEDAS HOMES, S.A. ES0105287009 1.158.461.790,75
2022 A87471264 METROVACESA, S.A. ES0105122024 1.119.371.396,58
2022 A78267176 PHARMA MAR, S.A. ES0169501022 1.048.432.287,84
https://sede.agenciatributaria.gob.es/s ... -12-21.pdf
EJERCICIO NIF DENOMINACIÓN O RAZÓN SOCIAL ISIN VALOR DE CAPITALIZACIÓN
BURSATIL (1/12/2021)
2022 A15075062 INDUSTRIA DE DISEÑO TEXTIL, SA "INDITEX" ES0148396007 90.725.739.720,00
2022 A48010615 IBERDROLA, S.A. ES0144580Y14 64.042.845.280,00
2022 A39000013 BANCO SANTANDER, S.A. ES0113900J37 48.935.289.754,24
2022 A64907306 CELLNEX TELECOM, S.A. ES0105066007 35.352.214.756,96
2022 A48265169 BANCO BILBAO VIZCAYA ARGENTARIA, S.A. ES0113211835 32.122.543.599,15
2022 A84236934 AMADEUS IT GROUP, S.A. ES0109067019 26.318.163.556,10
2022 A08015497 NATURGY ENERGY GROUP, S.A. ES0116870314 23.813.714.952,56
2022 A74219304 EDP RENOVAVEIS, S.A. ES0127797019 21.650.980.971,48
2022 A28015865 TELEFONICA, S.A. ES0178430E18 21.650.125.466,88
2022 A28023430 ENDESA, SOCIEDAD ANONIMA ES0130670112 21.153.867.297,66
2022 A86212420 AENA, S.M.E., S.A. ES0105046009 19.912.500.000,00
2022 A81939209 FERROVIAL, S.A. ES0118900010 18.977.433.683,21
2022 A08663619 CAIXABANK, S.A. ES0140609019 18.724.883.057,66
2022 A01011253 SIEMENS GAMESA RENEWABLE ENERGY, S.A. ES0143416115 15.530.069.109,60
2022 A78374725 REPSOL, S.A. ES0173516115 15.304.508.451,06
2022 A85483311 CORPORACION ACCIONA ENERGIAS RENOVABLES, S.A.ES0105563003 10.137.625.635,31
2022 A78003662 RED ELECTRICA CORPORACION, S.A. ES0173093024 10.120.901.400,00
2022 A58389123 GRIFOLS, S.A. ES0171996087 9.230.193.011,33
ES0171996095
2022 A08001851 ACCIONA,S.A. ES0125220311 8.749.636.153,50
2022 A85845535 INTERNATIONAL CONSOLIDAT. AIRLINES GROUP ES0177542018 7.735.616.671,56
2022 A17728593 FLUIDRA, S.A. ES0137650018 6.710.077.101,00
2022 A28004885 ACS,ACTIVIDADES DE CONST.Y SERVICIOS S.A ES0167050915 6.595.988.460,10
2022 A08055741 MAPFRE, S.A. ES0124244E34 5.654.059.809,23
2022 A28294726 ENAGAS, S.A. ES0130960018 5.292.199.494,80
2022 A86977790 MERLIN PROPERTIES, SOCIMI, S.A. ES0105025003 4.546.441.318,50
2022 A28037224 FOMENTO DE CONSTR. Y CONTRATAS S.A. ES0122060314 4.285.750.250,88
2022 A28027399 INMOBILIARIA COLONIAL SOCIMI, S.A. ES0139140174 4.257.567.375,93
2022 A28157360 BANKINTER,S.A. ES0113679I37 3.950.516.746,83
2022 A28041283 LABORATORIOS FARMACEUTICOS ROVI, S.A. ES0157261019 3.678.124.104,00
2022 A08168064 GRUPO CATALANA OCCIDENTE, S.A. ES0116920333 3.450.000.000,00
2022 A08000143 BANCO DE SABADELL, S.A. ES0113860A34 3.381.805.785,30
2022 A28011153 ZARDOYA OTIS, S.A. ES0184933812 3.316.773.392,55
2022 A20014452 CIE AUTOMOTIVE, S.A. ES0105630315 3.093.162.000,00
2022 A28060903 CORPORACION FINANCIERA ALBA, S.A. ES0117160111 2.842.112.000,00
2022 A28250777 ACERINOX, S.A. ES0132105018 2.714.931.046,76
2022 A31065501 VISCOFAN, S.A. ES0184262212 2.627.250.000,00
2022 A47412333 EBRO FOODS, S.A. ES0112501012 2.603.402.432,64
2022 A01004324 VIDRALA S.A. ES0183746314 2.441.028.401,40
2022 A48943864 GESTAMP AUTOMOCION, S.A. ES0105223004 2.270.979.664,56
2022 A87008579 CIA. DE DIST. INTEG. LOGISTA HOLDINGS ES0105027009 2.195.685.000,00
2022 A93139053 UNICAJA BANCO, S.A. ES0180907000 2.131.831.283,64
2022 A83511501 SOLARIA ENERGIA Y MEDIO AMBIENTE, S.A. ES0165386014 2.093.551.927,38
2022 A58869389 ALMIRALL, S.A. ES0157097017 1.929.005.085,46
2022 A28599033 INDRA SISTEMAS, S.A., SERIE A ES0118594417 1.801.874.900,40
2022 A80871031 LINEA DIRECTA ASEGURADORA, S.A., COMPAÑIA DE SEGUROS Y REASEGUROSES0105546008 1.671.808.266,24
2022 A28027944 NH HOTEL GROUP, S.A. ES0161560018 1.348.632.848,65
Página 1
2022 A28013811 SACYR, S.A. ES0182870214 1.339.889.056,35
2022 A88063979 AMREST HOLDINGS, S.E. ES0105375002 1.339.280.516,30
2022 A79075438 MEDIASET ESPAÑA COMUNICACION, S.A. ES0152503035 1.325.319.121,41
2022 A28430882 PROSEGUR , CIA. DE SEGURIDAD, S.A. ES0175438003 1.251.914.834,60
2022 A78304516 MELIA HOTELS INTERNATIONAL, S.A. ES0176252718 1.249.668.000,00
2022 A08017535 CEMENTOS MOLINS, S.A. ES0117360117 1.223.139.895,00
2022 A20001020 CONSTRUCC. Y AUX. DE FERROCARRILES, S.A. ES0121975009 1.199.826.250,00
2022 A64622970 APPLUS SERVICES, S.A. ES0105022000 1.161.309.651,60
2022 A87586483 AEDAS HOMES, S.A. ES0105287009 1.158.461.790,75
2022 A87471264 METROVACESA, S.A. ES0105122024 1.119.371.396,58
2022 A78267176 PHARMA MAR, S.A. ES0169501022 1.048.432.287,84
https://sede.agenciatributaria.gob.es/s ... -12-21.pdf